| Top Scores for English 10, Academic: Romeo and Juliet Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. J. | None | 100.0% |
| 2 | X. D. | Canterbury High School | 100.0% |
| 3 | M. S. | Immaculata High School | 100.0% |
| 4 | A. G. | Sir Robert Borden High School | 100.0% |
| 5 | A. G. | Sir Robert Borden High School | 100.0% |
| 6 | A. G. | Sir Robert Borden High School | 100.0% |
| 7 | A. G. | Sir Robert Borden High School | 100.0% |
| 8 | M. B. | Port Arthur Collegiate Institute | 100.0% |
| 9 | L. B. | Canterbury High School | 100.0% |
| 10 | . . | Sir Frederick Banting Secondary School | 90.0% |
| 11 | C. D. | Oakville Trafalgar High School | 90.0% |
| 12 | A. A. | Nepean High School | 90.0% |
| 13 | D. V. | St Paul Catholic Elementary School | 90.0% |
| 14 | A. G. | Sir Robert Borden High School | 90.0% |
| 15 | A. G. | Sir Robert Borden High School | 90.0% |
| 16 | A. G. | Sir Robert Borden High School | 90.0% |
| 17 | A. G. | Sir Robert Borden High School | 90.0% |
| 18 | C. W. | Rick Hansen Secondary School | 90.0% |
| 19 | M. B. | Port Arthur Collegiate Institute | 90.0% |
| 20 | M. B. | Port Arthur Collegiate Institute | 90.0% |
| 21 | L. B. | Canterbury High School | 90.0% |
| 22 | J. S. | Immaculata High School | 90.0% |
| 23 | R. P. | John Cabot Catholic Secondary School | 80.0% |
| 24 | W. A. | Central Peel Secondary School | 80.0% |
| 25 | K. . | North Toronto | 80.0% |
Request took 0.008 seconds