| Top Scores for English 10, Academic: Romeo and Juliet Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | X. D. | Canterbury High School | 100.0% |
| 2 | M. S. | Immaculata High School | 100.0% |
| 3 | A. G. | Sir Robert Borden High School | 100.0% |
| 4 | A. G. | Sir Robert Borden High School | 100.0% |
| 5 | A. G. | Sir Robert Borden High School | 100.0% |
| 6 | A. G. | Sir Robert Borden High School | 100.0% |
| 7 | M. B. | Port Arthur Collegiate Institute | 100.0% |
| 8 | L. B. | Canterbury High School | 100.0% |
| 9 | C. D. | Oakville Trafalgar High School | 90.0% |
| 10 | A. A. | Nepean High School | 90.0% |
| 11 | D. V. | St Paul Catholic Elementary School | 90.0% |
| 12 | A. G. | Sir Robert Borden High School | 90.0% |
| 13 | A. G. | Sir Robert Borden High School | 90.0% |
| 14 | A. G. | Sir Robert Borden High School | 90.0% |
| 15 | A. G. | Sir Robert Borden High School | 90.0% |
| 16 | C. W. | Rick Hansen Secondary School | 90.0% |
| 17 | M. B. | Port Arthur Collegiate Institute | 90.0% |
| 18 | M. B. | Port Arthur Collegiate Institute | 90.0% |
| 19 | L. B. | Canterbury High School | 90.0% |
| 20 | J. S. | Immaculata High School | 90.0% |
| 21 | A. P. | Ursuline College (The Pines) Secondary School | 90.0% |
| 22 | R. T. | Collingwood Collegiate Institute | 90.0% |
| 23 | K. . | North Toronto | 80.0% |
| 24 | G. X. | Richmond Green Secondary School | 80.0% |
| 25 | J. O. | None | 80.0% |
Request took 0.011 seconds