| Top Scores for Chemistry 12, Organic Chemistry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. P. | Central Peel Secondary School | 100.0% |
| 2 | K. J. | Bayview Secondary School | 100.0% |
| 3 | E. S. | None | 100.0% |
| 4 | J. G. | None | 100.0% |
| 5 | S. K. | St Basil Secondary School | 100.0% |
| 6 | J. N. | None | 100.0% |
| 7 | J. N. | None | 100.0% |
| 8 | M. L. | Cardinal Newman Catholic Secondary School | 90.0% |
| 9 | A. G. | York Mills Collegiate Institute | 90.0% |
| 10 | S. P. | Central Peel Secondary School | 90.0% |
| 11 | J. L. | Ecole Secondaire Embrun | 90.0% |
| 12 | C. R. | Thomas A Blakelock High School | 90.0% |
| 13 | J. N. | None | 90.0% |
| 14 | S. Z. | None | 90.0% |
| 15 | V. G. | None | 90.0% |
| 16 | V. M. | None | 90.0% |
| 17 | L. L. | None | 90.0% |
| 18 | N. H. | None | 90.0% |
| 19 | B. K. | None | 90.0% |
| 20 | O. N. | None | 90.0% |
| 21 | M. H. | None | 90.0% |
| 22 | R. N. | Prestige School | 90.0% |
| 23 | V. C. | KCI | 90.0% |
| 24 | J. L. | Cardinal Newman Catholic Secondary School | 80.0% |
| 25 | A. G. | York Mills Collegiate Institute | 80.0% |
Request took 0.008 seconds