| Top Scores for Chemistry 12, Energy Changes and Rates of Reaction | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. S. | None | 100.0% |
| 2 | X. D. | St. Gabriel | 100.0% |
| 3 | . . | Immaculata High School | 90.0% |
| 4 | U. B. | Harrow Senior/Kingsville District High School | 90.0% |
| 5 | Z. Z. | Village Of Excellence Academy | 90.0% |
| 6 | N. C. | All Saints Catholic High School | 90.0% |
| 7 | G. X. | Langstaff Secondary School | 80.0% |
| 8 | H. D. | Lake Superior High School | 80.0% |
| 9 | . . | None | 70.0% |
| 10 | R. T. | None | 70.0% |
| 11 | B. Z. | None | 70.0% |
| 12 | Y. M. | None | 70.0% |
| 13 | F. M. | Keswick High School | 70.0% |
| 14 | S. Z. | Pickering | 70.0% |
| 15 | E. G. | None | 66.7% |
| 16 | H. R. | None | 60.0% |
| 17 | K. J. | None | 60.0% |
| 18 | A. G. | York Mills Collegiate Institute | 50.0% |
| 19 | R. P. | Wexford Collegiate Institute | 50.0% |
| 20 | W. U. | None | 50.0% |
| 21 | N. F. | None | 50.0% |
| 22 | Y. G. | Cathedral School | 40.0% |
| 23 | W. Z. | None | 40.0% |
| 24 | O. U. | None | 30.0% |
| 25 | U. N. | None | 30.0% |
Request took 0.009 seconds