| Top Scores for Chemistry 12, Electrochemistry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | U. L. | Ottawa Torah Institute | 100.0% |
| 2 | K. A. | Robert J Lee Public School | 100.0% |
| 3 | I. P. | Quinte Secondary School | 100.0% |
| 4 | H. T. | Collingwood | 100.0% |
| 5 | F. H. | None | 90.0% |
| 6 | S. Z. | Elmvale District High School | 90.0% |
| 7 | F. M. | Nepean High School | 90.0% |
| 8 | U. L. | None | 90.0% |
| 9 | S. P. | John F Ross Collegiate and Vocational Institute | 80.0% |
| 10 | L. F. | St Basil Secondary School | 70.0% |
| 11 | S. E. | Chatelch High School | 70.0% |
| 12 | M. F. | None | 70.0% |
| 13 | V. D. | Lester B Pearson Collegiate Institute | 70.0% |
| 14 | N. K. | Meadowvale Secondary School | 60.0% |
| 15 | . . | Lester B Pearson Collegiate Institute | 60.0% |
| 16 | C. C. | Lester B Pearson Collegiate Institute | 60.0% |
| 17 | T. O. | None | 50.0% |
| 18 | H. W. | None | 50.0% |
| 19 | D. E. | Strathroy District Collegiate Institute | 50.0% |
| 20 | K. N. | St Joseph Catholic School | 40.0% |
| 21 | J. S. | Lake Superior High School Night School | 40.0% |
| 22 | B. N. | None | 40.0% |
| 23 | C. I. | None | 40.0% |
| 24 | Q. R. | St Paul Separate School | 40.0% |
| 25 | Q. L. | North Park Collegiate and Vocational School | 40.0% |
Request took 0.008 seconds