| Top Scores for Chemistry 12, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. O. | St Ignatius High School | 100.0% |
| 2 | F. Y. | Paris District High School | 100.0% |
| 3 | T. W. | Michael Power/St Joseph High School | 100.0% |
| 4 | N. N. | None | 100.0% |
| 5 | X. N. | Grant Alternative | 90.0% |
| 6 | V. R. | St Christopher Secondary School | 90.0% |
| 7 | O. N. | All Saints Catholic High School | 90.0% |
| 8 | K. F. | Nativity of Our Lord Separate School | 90.0% |
| 9 | W. H. | None | 80.0% |
| 10 | R. Y. | None | 80.0% |
| 11 | R. O. | None | 80.0% |
| 12 | Y. Y. | St Basil Secondary School | 70.0% |
| 13 | Z. Z. | St Basil Secondary School | 60.0% |
| 14 | S. O. | St Marys Separate School | 60.0% |
| 15 | W. Q. | None | 60.0% |
| 16 | D. C. | None | 50.0% |
| 17 | I. C. | None | 50.0% |
| 18 | A. S. | Ottawa-Carleton | 50.0% |
| 19 | O. A. | None | 50.0% |
| 20 | V. U. | Glebe Collegiate Institute | 50.0% |
| 21 | P. V. | Middlebury Public School | 40.0% |
| 22 | Q. W. | Northwest CDSB School of Contd Ed Night School | 40.0% |
| 23 | R. K. | None | 40.0% |
| 24 | R. E. | None | 40.0% |
| 25 | R. P. | Wexford Collegiate Institute | 30.0% |
Request took 0.009 seconds