| Top Scores for Chemistry 11, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. K. | Don Mills Collegiate Institute | 100.0% |
| 2 | Z. J. | Woburn Junior Public School | 100.0% |
| 3 | R. D. | Immaculata High School | 100.0% |
| 4 | T. Q. | St Thomas Aquinas Secondary School | 90.0% |
| 5 | E. R. | Immaculata High School | 80.0% |
| 6 | S. K. | ECI | 80.0% |
| 7 | W. M. | None | 80.0% |
| 8 | C. P. | Pickering | 80.0% |
| 9 | . . | None | 80.0% |
| 10 | I. C. | All Saints Catholic High School | 80.0% |
| 11 | U. U. | Northern Secondary School | 70.0% |
| 12 | I. Y. | North Peel Secondary School | 70.0% |
| 13 | R. I. | Lisgar Collegiate Institute | 70.0% |
| 14 | I. T. | North Park Collegiate and Vocational School | 70.0% |
| 15 | K. K. | Lorne Park Secondary School | 70.0% |
| 16 | F. X. | St. Theresa School | 70.0% |
| 17 | J. S. | 70.0% | |
| 18 | 8. 8. | Immaculata High School | 70.0% |
| 19 | L. R. | York Mills Collegiate Institute | 60.0% |
| 20 | C. O. | None | 60.0% |
| 21 | . . | St. Theresa School | 60.0% |
| 22 | S. I. | Safa & Marwa Islamic School | 50.0% |
| 23 | G. W. | Fred C Cook Public School | 50.0% |
| 24 | X. Q. | None | 50.0% |
| 25 | R. P. | Wexford Collegiate Institute | 50.0% |
Request took 0.008 seconds