Top Scores for Civics 10, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. S. | Sir John A Macdonald | 100.0% |
2 | A. S. | Catholic Central High School | 100.0% |
3 | F. D. | St Thomas of Villanova | 100.0% |
4 | C. Q. | None | 100.0% |
5 | . . | Catholic Central High School | 90.0% |
6 | . . | Catholic Central High School | 90.0% |
7 | F. X. | None | 90.0% |
8 | . . | Grimsby Secondary School | 80.0% |
9 | . . | Grimsby Secondary School | 80.0% |
10 | C. S. | Laura Secord Secondary School | 80.0% |
11 | R. J. | Bayview Glen Public School | 80.0% |
12 | E. D. | Immaculata High School | 80.0% |
13 | . . | Henry Street High School | 80.0% |
14 | O. H. | Sacred Heart Catholic High School | 80.0% |
15 | M. H. | Georgetown District High School | 80.0% |
16 | M. H. | Georgetown District High School | 80.0% |
17 | . . | Catholic Central High School | 80.0% |
18 | . . | Catholic Central High School | 80.0% |
19 | F. D. | St Thomas of Villanova | 80.0% |
20 | A. G. | Cameron Heights Collegiate Institute | 80.0% |
21 | M. K. | None | 80.0% |
22 | Y. D. | None | 80.0% |
23 | P. U. | None | 70.0% |
24 | N. V. | None | 70.0% |
25 | M. H. | Georgetown District High School | 70.0% |
Request took 0.054 seconds