| Top Scores for Civics 10, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. E. | None | 100.0% |
| 2 | E. X. | Brookside Public School | 96.0% |
| 3 | N. X. | None | 92.0% |
| 4 | Y. Y. | St Joan of Arc High School | 92.0% |
| 5 | K. B. | None | 88.0% |
| 6 | J. M. | St Joseph High School | 80.0% |
| 7 | K. K. | H A Halbert Junior Public School | 80.0% |
| 8 | L. K. | Lisgar Collegiate Institute | 72.0% |
| 9 | F. X. | None | 68.0% |
| 10 | S. F. | Sir John A Macdonald | 68.0% |
| 11 | H. I. | Salaheddin Islamic School | 64.0% |
| 12 | T. J. | York Catholic District School Board | 64.0% |
| 13 | T. T. | None | 60.0% |
| 14 | S. B. | Bramalea Secondary School | 60.0% |
| 15 | A. M. | St Mark High School | 56.0% |
| 16 | A. M. | St Mark High School | 56.0% |
| 17 | F. A. | Woburn | 56.0% |
| 18 | L. . | ST. JOSEPHS SECONDARY AND ST. ALOYSIUS GONZAGA | 52.0% |
| 19 | S. . | Bramalea Secondary School | 52.0% |
| 20 | K. B. | Immaculata High School | 48.0% |
| 21 | M. E. | None | 48.0% |
| 22 | . . | Albert Campbell Collegiate Institute | 48.0% |
| 23 | Z. R. | Claude Watson School for the Arts | 44.0% |
| 24 | F. K. | None | 44.0% |
| 25 | A. M. | None | 44.0% |
Request took 0.008 seconds