| Top Scores for English 10, Academic: To Kill A Mockingbird Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. A. | Nepean High School | 100.0% |
| 2 | B. V. | E.C.Drury School For The Deaf | 100.0% |
| 3 | B. A. | St Fidelis School | 100.0% |
| 4 | S. C. | Kincardine District Secondary School | 90.0% |
| 5 | S. C. | Kincardine District Secondary School | 90.0% |
| 6 | J. M. | Immaculata High School | 90.0% |
| 7 | J. M. | Immaculata High School | 90.0% |
| 8 | M. M. | Immaculata High School | 90.0% |
| 9 | H. D. | None | 90.0% |
| 10 | A. U. | Sacred Heart High School | 90.0% |
| 11 | J. Z. | Elmira District Secondary School | 90.0% |
| 12 | C. E. | Eastview Secondary School | 90.0% |
| 13 | J. N. | Immaculata High School | 90.0% |
| 14 | J. S. | Immaculata High School | 90.0% |
| 15 | T. H. | St Mark High School | 80.0% |
| 16 | J. M. | Immaculata High School | 80.0% |
| 17 | J. M. | Immaculata High School | 80.0% |
| 18 | J. M. | Immaculata High School | 80.0% |
| 19 | A. N. | None | 80.0% |
| 20 | K. L. | None | 80.0% |
| 21 | A. M. | Immaculata High School | 80.0% |
| 22 | L. J. | ST. JOSEPHS SECONDARY AND ST. ALOYSIUS GONZAGA | 80.0% |
| 23 | S. E. | Mother Theresa Catholic School | 80.0% |
| 24 | L. A. | None | 80.0% |
| 25 | C. K. | Central Huron Secondary School | 80.0% |
Request took 0.010 seconds