| Top Scores for Language 7, Grammar: Parts of Speech | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. Z. | Orde Street Junior Public School | 100.0% |
| 2 | . . | Trinity College School | 100.0% |
| 3 | . . | Michael Power/St Joseph High School | 100.0% |
| 4 | M. M. | St. Joseph School | 100.0% |
| 5 | M. M. | St. Joseph School | 100.0% |
| 6 | E. B. | None | 100.0% |
| 7 | E. B. | None | 100.0% |
| 8 | W. R. | None | 100.0% |
| 9 | O. C. | St Raphael Catholic School | 100.0% |
| 10 | S. V. | CCSET International Academy | 100.0% |
| 11 | Q. K. | Oakwood Collegiate Institute | 100.0% |
| 12 | E. M. | St. Aiden School | 100.0% |
| 13 | I. P. | None | 100.0% |
| 14 | F. S. | None | 100.0% |
| 15 | V. M. | Ecole Secondaire Embrun | 100.0% |
| 16 | J. N. | Humber Valley Village Junior Middle School | 100.0% |
| 17 | M. A. | None | 90.0% |
| 18 | E. . | None | 90.0% |
| 19 | M. M. | St. Joseph School | 90.0% |
| 20 | M. M. | St. Joseph School | 90.0% |
| 21 | E. B. | None | 90.0% |
| 22 | T. Y. | None | 90.0% |
| 23 | F. T. | CCSET International Academy | 90.0% |
| 24 | K. V. | Riverview Alternative School | 90.0% |
| 25 | Q. O. | Etobicoke Collegiate Institute | 90.0% |
Request took 0.010 seconds