| Top Scores for Language 7, Grammar: Irregular Verbs and Verb Tenses | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. A. | None | 100.0% |
| 2 | G. J. | Contract Writer | 100.0% |
| 3 | L. R. | None | 100.0% |
| 4 | S. R. | Mason Road Junior Public School | 100.0% |
| 5 | . . | Notre Dame School | 90.0% |
| 6 | V. B. | None | 90.0% |
| 7 | N. H. | Maple Grove Public School | 90.0% |
| 8 | H. K. | Cobalt Public School | 90.0% |
| 9 | W. C. | None | 90.0% |
| 10 | W. M. | None | 90.0% |
| 11 | A. J. | Pleasant View Junior High School | 80.0% |
| 12 | C. U. | Cummer Valley Middle School | 80.0% |
| 13 | T. K. | None | 80.0% |
| 14 | J. J. | None | 80.0% |
| 15 | J. L. | None | 80.0% |
| 16 | P. M. | None | 80.0% |
| 17 | J. N. | Humber Valley Village Junior Middle School | 80.0% |
| 18 | S. R. | 80.0% | |
| 19 | W. C. | None | 80.0% |
| 20 | W. M. | None | 80.0% |
| 21 | U. V. | None | 70.0% |
| 22 | R. I. | Bishop Ryan Catholic Secondary School | 70.0% |
| 23 | X. X. | Father McGivney - York Catholic DSB | 70.0% |
| 24 | G. M. | None | 70.0% |
| 25 | L. V. | Westwood | 70.0% |
Request took 0.011 seconds