| Top Scores for Language 7, Grammar: Sentence and Structure | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. Y. | None | 100.0% |
| 2 | Z. O. | Brant Haldimand Norfolk Catholic District School Board | 100.0% |
| 3 | E. M. | Lisgar Collegiate Institute | 100.0% |
| 4 | B. D. | Prince of Wales Public School | 100.0% |
| 5 | Z. T. | Cedarwood Public School | 90.0% |
| 6 | B. V. | St Peter Catholic School | 90.0% |
| 7 | X. N. | Harrow Senior/Kingsville District High School | 90.0% |
| 8 | O. C. | Heydon Park Secondary School | 90.0% |
| 9 | I. O. | Kenner Collegiate and Vocational Institute | 90.0% |
| 10 | B. P. | None | 90.0% |
| 11 | W. C. | None | 90.0% |
| 12 | M. S. | None | 80.0% |
| 13 | . . | Notre Dame School | 80.0% |
| 14 | A. J. | Pleasant View Junior High School | 80.0% |
| 15 | S. P. | None | 80.0% |
| 16 | O. S. | Sir William Mulock Secondary School | 80.0% |
| 17 | W. C. | None | 80.0% |
| 18 | E. B. | None | 70.0% |
| 19 | T. S. | None | 70.0% |
| 20 | N. L. | Lorne Park Secondary School | 70.0% |
| 21 | V. A. | None | 70.0% |
| 22 | S. O. | None | 70.0% |
| 23 | P. M. | None | 70.0% |
| 24 | J. N. | Humber Valley Village Junior Middle School | 70.0% |
| 25 | B. H. | St Thomas Aquinas Catholic Secondary School | 70.0% |
Request took 0.012 seconds