| Top Scores for Language 7, Vocabulary: Homophones | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | David Leeder Middle School | 100.0% |
| 2 | . . | David Leeder Middle School | 100.0% |
| 3 | M. S. | None | 100.0% |
| 4 | R. W. | Arbor Glen Public School | 100.0% |
| 5 | A. J. | Pleasant View Junior High School | 100.0% |
| 6 | G. Y. | North Peel Secondary School | 100.0% |
| 7 | S. K. | Aurora High School | 100.0% |
| 8 | H. R. | None | 100.0% |
| 9 | J. L. | None | 100.0% |
| 10 | S. R. | Immaculata High School | 100.0% |
| 11 | A. S. | Brampton Centennial Secondary School | 100.0% |
| 12 | W. C. | None | 100.0% |
| 13 | F. X. | None | 90.0% |
| 14 | F. X. | None | 90.0% |
| 15 | I. N. | Voice Intermediate School | 90.0% |
| 16 | . P. | Nativity of Our Lord Separate School | 90.0% |
| 17 | M. A. | None | 90.0% |
| 18 | N. P. | None | 90.0% |
| 19 | F. X. | None | 90.0% |
| 20 | A. J. | Pleasant View Junior High School | 90.0% |
| 21 | Y. D. | Home School | 90.0% |
| 22 | B. Q. | Pauline Vanier Catholic Elementary School | 90.0% |
| 23 | V. B. | Woodroffe High School | 90.0% |
| 24 | H. R. | None | 90.0% |
| 25 | J. L. | None | 90.0% |
Request took 0.008 seconds