| Top Scores for Language 7, Vocabulary: Prefixes and Suffixes | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. X. | None | 100.0% |
| 2 | N. S. | None | 100.0% |
| 3 | Y. O. | Nepean High School | 100.0% |
| 4 | R. F. | Home School | 100.0% |
| 5 | . . | None | 90.0% |
| 6 | O. H. | None | 90.0% |
| 7 | Y. D. | Sutton District High School | 90.0% |
| 8 | Z. E. | Salaheddin Islamic School | 90.0% |
| 9 | J. L. | None | 90.0% |
| 10 | A. S. | Brampton Centennial Secondary School | 90.0% |
| 11 | W. C. | None | 90.0% |
| 12 | M. A. | None | 80.0% |
| 13 | M. S. | None | 80.0% |
| 14 | C. A. | Ancaster High School | 80.0% |
| 15 | B. Z. | Etobicoke School of the Arts | 80.0% |
| 16 | H. R. | None | 80.0% |
| 17 | H. R. | None | 80.0% |
| 18 | M. G. | Bolton C Falby Public School | 80.0% |
| 19 | B. D. | Prince of Wales Public School | 80.0% |
| 20 | S. R. | 80.0% | |
| 21 | Y. E. | None | 70.0% |
| 22 | M. G. | Bolton C Falby Public School | 70.0% |
| 23 | L. M. | CCSET International Academy | 70.0% |
| 24 | F. T. | CCSET International Academy | 70.0% |
| 25 | L. S. | CCSET International Academy | 70.0% |
Request took 0.009 seconds