| Top Scores for Language 7, Vocabulary: Prefixes and Suffixes | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. S. | None | 100.0% |
| 2 | Y. O. | Nepean High School | 100.0% |
| 3 | R. F. | Home School | 100.0% |
| 4 | . . | None | 90.0% |
| 5 | O. H. | None | 90.0% |
| 6 | Y. D. | Sutton District High School | 90.0% |
| 7 | Z. E. | Salaheddin Islamic School | 90.0% |
| 8 | J. L. | None | 90.0% |
| 9 | A. S. | Brampton Centennial Secondary School | 90.0% |
| 10 | W. C. | None | 90.0% |
| 11 | C. A. | Ancaster High School | 80.0% |
| 12 | B. Z. | Etobicoke School of the Arts | 80.0% |
| 13 | H. R. | None | 80.0% |
| 14 | H. R. | None | 80.0% |
| 15 | M. G. | Bolton C Falby Public School | 80.0% |
| 16 | B. D. | Prince of Wales Public School | 80.0% |
| 17 | S. R. | 80.0% | |
| 18 | M. G. | Bolton C Falby Public School | 70.0% |
| 19 | L. M. | CCSET International Academy | 70.0% |
| 20 | F. T. | CCSET International Academy | 70.0% |
| 21 | L. S. | CCSET International Academy | 70.0% |
| 22 | K. M. | CCSET International Academy | 70.0% |
| 23 | Z. C. | Nottingham Public School | 70.0% |
| 24 | C. K. | None | 70.0% |
| 25 | C. P. | None | 70.0% |
Request took 0.010 seconds