| Top Scores for Language 7, Vocabulary: Synonyms and Antonyms | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | David Leeder Middle School | 100.0% |
| 2 | M. A. | None | 100.0% |
| 3 | O. H. | None | 100.0% |
| 4 | O. P. | None | 100.0% |
| 5 | A. J. | Pleasant View Junior High School | 100.0% |
| 6 | U. G. | Dunbarton | 100.0% |
| 7 | V. H. | Homeschool | 100.0% |
| 8 | U. M. | Upper Thames Elementary School | 100.0% |
| 9 | D. B. | Prince of Wales Public School | 100.0% |
| 10 | W. C. | None | 100.0% |
| 11 | M. S. | None | 90.0% |
| 12 | X. D. | None | 90.0% |
| 13 | . . | None | 90.0% |
| 14 | O. S. | None | 90.0% |
| 15 | R. O. | Stirling Senior Public School | 90.0% |
| 16 | W. C. | None | 90.0% |
| 17 | P. N. | Midland Secondary School | 90.0% |
| 18 | I. J. | Ottawa Torah Institute | 90.0% |
| 19 | N. W. | None | 90.0% |
| 20 | H. R. | None | 90.0% |
| 21 | J. L. | None | 90.0% |
| 22 | B. H. | St Thomas Aquinas Catholic Secondary School | 90.0% |
| 23 | . . | General Brock Public School | 90.0% |
| 24 | W. C. | None | 90.0% |
| 25 | . . | None | 80.0% |
Request took 0.009 seconds