| Top Scores for Language 7, Vocabulary: Synonyms and Antonyms | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. P. | None | 100.0% |
| 2 | A. J. | Pleasant View Junior High School | 100.0% |
| 3 | U. G. | Dunbarton | 100.0% |
| 4 | V. H. | Homeschool | 100.0% |
| 5 | U. M. | Upper Thames Elementary School | 100.0% |
| 6 | D. B. | Prince of Wales Public School | 100.0% |
| 7 | W. C. | None | 100.0% |
| 8 | . . | None | 90.0% |
| 9 | O. S. | None | 90.0% |
| 10 | R. O. | Stirling Senior Public School | 90.0% |
| 11 | W. C. | None | 90.0% |
| 12 | P. N. | Midland Secondary School | 90.0% |
| 13 | I. J. | Ottawa Torah Institute | 90.0% |
| 14 | N. W. | None | 90.0% |
| 15 | H. R. | None | 90.0% |
| 16 | J. L. | None | 90.0% |
| 17 | B. H. | St Thomas Aquinas Catholic Secondary School | 90.0% |
| 18 | . . | General Brock Public School | 90.0% |
| 19 | W. C. | None | 90.0% |
| 20 | S. P. | None | 80.0% |
| 21 | B. F. | None | 80.0% |
| 22 | H. R. | None | 80.0% |
| 23 | S. R. | Mason Road Junior Public School | 80.0% |
| 24 | S. R. | 80.0% | |
| 25 | . . | None | 70.0% |
Request took 0.009 seconds