| Top Scores for Language 7, Vocabulary: Formal and Colloquial Language | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. R. | Cedarbrae Collegiate Institute | 100.0% |
| 2 | K. B. | None | 100.0% |
| 3 | W. C. | None | 100.0% |
| 4 | B. V. | Sir Wilfred Laurier Secondary School | 90.0% |
| 5 | I. T. | None | 90.0% |
| 6 | C. V. | None | 90.0% |
| 7 | W. C. | None | 90.0% |
| 8 | W. C. | None | 90.0% |
| 9 | R. O. | Niagara University | 80.0% |
| 10 | R. O. | Apex Secondary | 80.0% |
| 11 | O. H. | Bloor | 80.0% |
| 12 | A. T. | None | 70.0% |
| 13 | I. T. | None | 70.0% |
| 14 | P. M. | None | 70.0% |
| 15 | A. S. | Brampton Centennial Secondary School | 70.0% |
| 16 | . . | None | 60.0% |
| 17 | B. D. | None | 60.0% |
| 18 | R. N. | St Anthony Elementary School | 50.0% |
| 19 | Y. R. | None | 50.0% |
| 20 | G. W. | Hollywood Public School | 50.0% |
| 21 | C. D. | Holy Rosary Separate School | 40.0% |
| 22 | Y. L. | None | 40.0% |
| 23 | W. F. | Almonte District High School | 40.0% |
| 24 | F. A. | None | 40.0% |
| 25 | T. X. | McKinnon Park Secondary School | 30.0% |
Request took 0.010 seconds