| Top Scores for Language 7, Grammar: Punctuation and Capitalization | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. M. | Voice Intermediate School | 100.0% |
| 2 | C. M. | Waterdown District High School | 100.0% |
| 3 | E. R. | None | 100.0% |
| 4 | A. U. | None | 100.0% |
| 5 | L. B. | None | 100.0% |
| 6 | C. G. | None | 100.0% |
| 7 | . . | Trinity College School | 90.0% |
| 8 | . . | None | 90.0% |
| 9 | O. T. | None | 90.0% |
| 10 | B. L. | St. Joseph School | 90.0% |
| 11 | C. K. | St. Joseph School | 90.0% |
| 12 | D. A. | St. Joseph School | 90.0% |
| 13 | N. S. | St. Joseph School | 90.0% |
| 14 | W. M. | Malvern | 90.0% |
| 15 | R. S. | Brampton Centennial Secondary School | 90.0% |
| 16 | A. G. | None | 90.0% |
| 17 | N. N. | Lake Avenue Public School | 80.0% |
| 18 | L. F. | None | 80.0% |
| 19 | M. Z. | Orde Street Junior Public School | 80.0% |
| 20 | M. S. | None | 80.0% |
| 21 | B. R. | St. Joseph School | 80.0% |
| 22 | B. L. | St. Joseph School | 80.0% |
| 23 | C. K. | St. Joseph School | 80.0% |
| 24 | D. A. | None | 80.0% |
| 25 | A. J. | Pleasant View Junior High School | 80.0% |
Request took 0.010 seconds