| Top Scores for Math 2: Addition Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. M. | None | 100.0% |
| 2 | M. O. | Parkfield Junior School | 100.0% |
| 3 | J. D. | None | 100.0% |
| 4 | L. R. | Chapleau High School | 100.0% |
| 5 | T. R. | Cornerstone Youth Services Section 19 Program | 100.0% |
| 6 | N. P. | Parkfield Junior School | 100.0% |
| 7 | D. H. | Parkfield Junior School | 100.0% |
| 8 | S. F. | Richmond Public School | 100.0% |
| 9 | M. V. | Lorne Avenue Public School | 100.0% |
| 10 | F. H. | None | 100.0% |
| 11 | E. E. | None | 100.0% |
| 12 | D. W. | Hollywood Public School | 100.0% |
| 13 | H. H. | Brown Junior Public School | 100.0% |
| 14 | J. P. | St Fidelis School | 100.0% |
| 15 | S. R. | Mason Road Junior Public School | 100.0% |
| 16 | S. R. | Mason Road Junior Public School | 100.0% |
| 17 | S. R. | Mason Road Junior Public School | 100.0% |
| 18 | S. R. | Mason Road Junior Public School | 100.0% |
| 19 | S. R. | Mason Road Junior Public School | 100.0% |
| 20 | T. V. | Manordale Public School | 100.0% |
| 21 | A. V. | Catholic Central High School | 100.0% |
| 22 | S. R. | Mason Road Junior Public School | 100.0% |
| 23 | S. R. | 100.0% | |
| 24 | W. E. | Sir John A Macdonald | 100.0% |
| 25 | N. . | Parkfield Junior School | 96.0% |
Request took 0.009 seconds