| Top Scores for Math 2: Addition Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. D. | None | 100.0% |
| 2 | M. G. | Grapeview Public School | 100.0% |
| 3 | M. G. | Grapeview Public School | 100.0% |
| 4 | M. A. | Queen Victoria Junior Public School | 100.0% |
| 5 | M. A. | Queen Victoria Junior Public School | 100.0% |
| 6 | M. A. | Queen Victoria Junior Public School | 100.0% |
| 7 | M. . | Queen Victoria Junior Public School | 100.0% |
| 8 | D. K. | Captain R. Wilson Public School | 100.0% |
| 9 | . . | Central Peel Secondary School | 100.0% |
| 10 | B. T. | Regal Road Junior Public School | 100.0% |
| 11 | S. G. | Captain R. Wilson Public School | 100.0% |
| 12 | K. K. | Immaculata High School | 100.0% |
| 13 | R. P. | Immaculata High School | 100.0% |
| 14 | E. M. | None | 100.0% |
| 15 | M. O. | Parkfield Junior School | 100.0% |
| 16 | J. D. | None | 100.0% |
| 17 | L. R. | Chapleau High School | 100.0% |
| 18 | T. R. | Cornerstone Youth Services Section 19 Program | 100.0% |
| 19 | N. P. | Parkfield Junior School | 100.0% |
| 20 | D. H. | Parkfield Junior School | 100.0% |
| 21 | S. F. | Richmond Public School | 100.0% |
| 22 | M. V. | Lorne Avenue Public School | 100.0% |
| 23 | F. H. | None | 100.0% |
| 24 | E. E. | None | 100.0% |
| 25 | D. W. | Hollywood Public School | 100.0% |
Request took 0.009 seconds