| Top Scores for Math 2: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Parkfield Junior School | 100.0% |
| 2 | H. U. | None | 100.0% |
| 3 | N. E. | Parkfield Junior School | 100.0% |
| 4 | N. . | Parkfield Junior School | 100.0% |
| 5 | N. R. | Parkfield Junior School | 100.0% |
| 6 | M. V. | Lorne Avenue Public School | 100.0% |
| 7 | J. S. | Immaculata High School | 100.0% |
| 8 | S. D. | Sir John A Macdonald | 100.0% |
| 9 | T. B. | None | 96.0% |
| 10 | N. P. | Parkfield Junior School | 96.0% |
| 11 | D. W. | Hollywood Public School | 96.0% |
| 12 | S. R. | Mason Road Junior Public School | 96.0% |
| 13 | D. G. | Etobicoke Collegiate Institute | 92.0% |
| 14 | M. V. | Lorne Avenue Public School | 92.0% |
| 15 | M. V. | Lorne Avenue Public School | 92.0% |
| 16 | S. R. | Mason Road Junior Public School | 92.0% |
| 17 | H. I. | Sir Robert Borden High School | 88.0% |
| 18 | . . | Dr Roberta Bondar Public School | 84.0% |
| 19 | Q. E. | None | 84.0% |
| 20 | D. A. | Lorne Avenue Public School | 84.0% |
| 21 | C. L. | St Raphael Catholic School | 76.0% |
| 22 | Q. D. | None | 76.0% |
| 23 | X. H. | Bond Academy | 72.0% |
| 24 | T. U. | All Saints Catholic High School | 64.0% |
| 25 | M. K. | Woburn Junior Public School | 64.0% |
Request took 0.008 seconds