| Top Scores for Math 2: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. G. | Grapeview Public School | 100.0% |
| 2 | . . | Parkfield Junior School | 100.0% |
| 3 | H. U. | None | 100.0% |
| 4 | N. E. | Parkfield Junior School | 100.0% |
| 5 | N. . | Parkfield Junior School | 100.0% |
| 6 | N. R. | Parkfield Junior School | 100.0% |
| 7 | M. V. | Lorne Avenue Public School | 100.0% |
| 8 | J. S. | Immaculata High School | 100.0% |
| 9 | S. D. | Sir John A Macdonald | 100.0% |
| 10 | K. E. | None | 96.0% |
| 11 | B. T. | Regal Road Junior Public School | 96.0% |
| 12 | C. L. | St Raphael Catholic School | 96.0% |
| 13 | . . | St Raphael Catholic School | 96.0% |
| 14 | T. B. | None | 96.0% |
| 15 | N. P. | Parkfield Junior School | 96.0% |
| 16 | D. W. | Hollywood Public School | 96.0% |
| 17 | S. R. | Mason Road Junior Public School | 96.0% |
| 18 | . . | St Raphael Catholic School | 92.0% |
| 19 | D. G. | Etobicoke Collegiate Institute | 92.0% |
| 20 | M. V. | Lorne Avenue Public School | 92.0% |
| 21 | M. V. | Lorne Avenue Public School | 92.0% |
| 22 | S. R. | Mason Road Junior Public School | 92.0% |
| 23 | . . | St Raphael Catholic School | 88.0% |
| 24 | H. I. | Sir Robert Borden High School | 88.0% |
| 25 | . . | Dr Roberta Bondar Public School | 84.0% |
Request took 0.009 seconds