| Top Scores for English 9, Burying the Elephant | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. D. | None | 100.0% |
| 2 | F. Y. | None | 100.0% |
| 3 | X. T. | None | 100.0% |
| 4 | R. A. | Nepean High School | 100.0% |
| 5 | S. F. | None | 94.7% |
| 6 | Z. Z. | Our Lady of Victory Separate School | 94.7% |
| 7 | T. F. | Brampton Centennial Secondary School | 94.7% |
| 8 | F. L. | Harbord | 89.5% |
| 9 | F. H. | John XXIII Catholic School | 89.5% |
| 10 | J. L. | John McCrae Secondary School | 84.2% |
| 11 | C. K. | None | 84.2% |
| 12 | M. W. | None | 84.2% |
| 13 | A. A. | Glebe Collegiate Institute | 84.2% |
| 14 | D. G. | St Luke Elementary School | 84.2% |
| 15 | A. R. | Don Mills Collegiate Institute | 84.2% |
| 16 | F. W. | Vincent Massey Secondary School | 78.9% |
| 17 | . . | CCSET International Academy | 78.9% |
| 18 | K. S. | Parkview Public School | 73.7% |
| 19 | H. X. | Our Lady of Peace School | 73.7% |
| 20 | G. R. | Robert J Lee Public School | 73.7% |
| 21 | A. T. | St Ignatius High School | 73.7% |
| 22 | L. Z. | Henry Munro Middle School | 73.7% |
| 23 | K. Z. | St Augustine Catholic High School | 73.7% |
| 24 | O. R. | None | 68.4% |
| 25 | H. N. | None | 68.4% |
Request took 0.008 seconds