| Top Scores for English 12 (University): Hamlet Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. H. | Immaculata High School | 100.0% |
| 2 | Q. E. | St Ignatius High School | 100.0% |
| 3 | L. Z. | Oakwood | 100.0% |
| 4 | M. R. | North Park Collegiate and Vocational School | 100.0% |
| 5 | A. V. | Hillcrest High School | 90.0% |
| 6 | A. V. | Hillcrest High School | 90.0% |
| 7 | D. C. | None | 90.0% |
| 8 | L. M. | None | 90.0% |
| 9 | K. P. | None | 90.0% |
| 10 | S. U. | Delia School Of Canada | 90.0% |
| 11 | A. Z. | Metropolitan Andrei Catholic School | 90.0% |
| 12 | T. V. | None | 90.0% |
| 13 | B. M. | Bluevale Collegiate Institute | 80.0% |
| 14 | J. L. | Cardinal Newman Catholic Secondary School | 80.0% |
| 15 | D. C. | None | 80.0% |
| 16 | K. B. | Central Peel Secondary School | 80.0% |
| 17 | R. P. | Immaculata High School | 80.0% |
| 18 | Z. J. | None | 80.0% |
| 19 | K. K. | None | 80.0% |
| 20 | L. Z. | Oakwood | 80.0% |
| 21 | L. Z. | Oakwood | 80.0% |
| 22 | J. B. | Immaculata High School | 80.0% |
| 23 | . . | Kincardine District Secondary School | 70.0% |
| 24 | D. C. | None | 70.0% |
| 25 | . . | Immaculata High School | 70.0% |
Request took 0.009 seconds