| Top Scores for Hamlet Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Q. E. | St Ignatius High School | 100.0% |
| 2 | L. Z. | Oakwood | 100.0% |
| 3 | M. R. | North Park Collegiate and Vocational School | 100.0% |
| 4 | L. M. | None | 90.0% |
| 5 | K. P. | None | 90.0% |
| 6 | S. U. | Dalia School Of Canada | 90.0% |
| 7 | A. Z. | Metropolitan Andrei Catholic School | 90.0% |
| 8 | T. V. | None | 90.0% |
| 9 | Z. J. | None | 80.0% |
| 10 | K. K. | None | 80.0% |
| 11 | L. Z. | Oakwood | 80.0% |
| 12 | L. Z. | Oakwood | 80.0% |
| 13 | J. B. | Immaculata High School | 80.0% |
| 14 | H. N. | Quinte Secondary School | 70.0% |
| 15 | C. P. | Immaculata High School | 70.0% |
| 16 | J. B. | Immaculata High School | 70.0% |
| 17 | J. B. | Immaculata High School | 70.0% |
| 18 | . . | Western Canada High School | 70.0% |
| 19 | U. A. | Elmvale District High School | 60.0% |
| 20 | P. R. | Cathedral School | 40.0% |
| 21 | C. N. | Catholic District School Board of Eastern Ontario | 40.0% |
| 22 | I. H. | None | 40.0% |
| 23 | V. E. | Port Elgin-Saugeen Central School | 40.0% |
| 24 | B. N. | None | 40.0% |
| 25 | V. D. | None | 30.0% |
Request took 0.011 seconds