| Top Scores for English 9, Young Offenders | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. S. | Parkview Public School | 100.0% |
| 2 | M. H. | Highland Secondary School / Dundana Public School | 100.0% |
| 3 | Q. Z. | Pickering High School | 100.0% |
| 4 | U. L. | Sir Robert Borden High School | 90.0% |
| 5 | W. H. | Tully High School | 90.0% |
| 6 | A. A. | Glebe Collegiate Institute | 90.0% |
| 7 | A. C. | Arthur A. Leach School | 80.0% |
| 8 | Z. J. | None | 80.0% |
| 9 | D. Q. | Lisgar Collegiate Institute | 80.0% |
| 10 | E. R. | Sir William Mulock Secondary School | 80.0% |
| 11 | S. C. | The Royal Academy Of Arts & Education | 80.0% |
| 12 | T. Z. | Christ the King Catholic Secondary School | 70.0% |
| 13 | D. G. | St Luke Elementary School | 70.0% |
| 14 | U. F. | Our Lady of Victory Separate School | 60.0% |
| 15 | L. O. | Meadow Green Academy | 60.0% |
| 16 | Z. X. | Brookfield High School | 60.0% |
| 17 | U. Z. | None | 60.0% |
| 18 | V. Z. | None | 50.0% |
| 19 | L. E. | Lester B Pearson Collegiate Institute | 50.0% |
| 20 | G. V. | Yorkdale Adult Learning Centre Night School | 50.0% |
| 21 | I. C. | All Saints Catholic Secondary School | 50.0% |
| 22 | H. G. | Josyf Cardinal Slipyj Catholic School | 40.0% |
| 23 | B. H. | None | 40.0% |
| 24 | X. F. | Waterloo Collegiate Institute | 40.0% |
| 25 | Y. V. | St James Catholic School | 40.0% |
Request took 0.008 seconds