Top Scores for English 9, Young Offenders | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. L. | Marc Garneau Collegiate Institute | 100.0% |
2 | G. M. | None | 100.0% |
3 | K. S. | Parkview Public School | 100.0% |
4 | M. H. | Highland Secondary School / Dundana Public School | 100.0% |
5 | Q. Z. | Pickering High School | 100.0% |
6 | Y. A. | ISNA Islamic School | 90.0% |
7 | U. L. | Sir Robert Borden High School | 90.0% |
8 | W. H. | Tully High School | 90.0% |
9 | A. A. | Glebe Collegiate Institute | 90.0% |
10 | R. G. | Longfields Davidson Heights Secondary School | 80.0% |
11 | C. A. | ISNA Islamic School | 80.0% |
12 | K. D. | None | 80.0% |
13 | A. C. | Arthur A. Leach School | 80.0% |
14 | Z. J. | None | 80.0% |
15 | D. Q. | Lisgar Collegiate Institute | 80.0% |
16 | E. R. | Sir William Mulock Secondary School | 80.0% |
17 | S. C. | The Royal Academy Of Arts & Education | 80.0% |
18 | R. G. | Longfields Davidson Heights Secondary School | 70.0% |
19 | T. Z. | Christ the King Catholic Secondary School | 70.0% |
20 | D. G. | St Luke Elementary School | 70.0% |
21 | . . | Sir Olivier Mowat | 60.0% |
22 | J. M. | Immaculata High School | 60.0% |
23 | U. F. | Our Lady of Victory Separate School | 60.0% |
24 | L. O. | Meadow Green Academy | 60.0% |
25 | Z. X. | Brookfield High School | 60.0% |
Request took 0.020 seconds