| Top Scores for English 9, A Summer's Day | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. S. | Parkview Public School | 100.0% |
| 2 | P. O. | Sacred Heart High School | 100.0% |
| 3 | M. W. | Nelson High School | 100.0% |
| 4 | T. A. | H A Halbert Junior Public School | 90.0% |
| 5 | G. Y. | None | 90.0% |
| 6 | K. F. | None | 90.0% |
| 7 | F. M. | None | 90.0% |
| 8 | J. U. | None | 80.0% |
| 9 | L. A. | Central Algoma Secondary School | 80.0% |
| 10 | B. E. | None | 80.0% |
| 11 | K. P. | None | 80.0% |
| 12 | T. P. | None | 80.0% |
| 13 | P. R. | None | 70.0% |
| 14 | X. W. | None | 70.0% |
| 15 | P. S. | None | 70.0% |
| 16 | Z. Y. | St. Thomas Aquinas Secondary School | 70.0% |
| 17 | D. S. | Immaculata High School | 60.0% |
| 18 | M. F. | Sacred Heart Intermediate School | 60.0% |
| 19 | C. W. | Bell High School | 60.0% |
| 20 | M. Z. | None | 50.0% |
| 21 | J. T. | None | 50.0% |
| 22 | U. E. | Albert Campbell Collegiate Institute | 50.0% |
| 23 | M. K. | Glebe Collegiate Institute | 50.0% |
| 24 | Z. H. | Palmerston Avenue Junior Public School | 40.0% |
| 25 | E. V. | Lorne Avenue Public School | 40.0% |
Request took 0.014 seconds