| Top Scores for English 9, Paragraph Types | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. Q. | None | 100.0% |
| 2 | Q. J. | Excel High School | 100.0% |
| 3 | N. X. | Blessed Sacrament | 100.0% |
| 4 | Y. Y. | Haliburton Highlands Secondary School | 100.0% |
| 5 | G. Y. | Fort Frances High School | 100.0% |
| 6 | A. Z. | None | 92.9% |
| 7 | K. A. | Lorne Avenue Public School | 92.9% |
| 8 | M. M. | None | 92.9% |
| 9 | E. H. | None | 92.9% |
| 10 | D. L. | None | 92.9% |
| 11 | M. T. | None | 85.7% |
| 12 | C. B. | All Saints Catholic High School | 78.6% |
| 13 | J. G. | Cornerstone Youth Services Section 19 Program | 78.6% |
| 14 | . . | The Royal Academy Of Arts & Education | 78.6% |
| 15 | W. W. | D.A.C.M. | 71.4% |
| 16 | A. J. | None | 71.4% |
| 17 | K. J. | None | 71.4% |
| 18 | N. W. | Tilbury Area Public School | 71.4% |
| 19 | M. K. | Glebe Collegiate Institute | 71.4% |
| 20 | D. L. | Pickering High School | 71.4% |
| 21 | B. B. | South Carleton High School | 71.4% |
| 22 | J. L. | John McCrae Secondary School | 64.3% |
| 23 | T. T. | None | 64.3% |
| 24 | C. E. | Eastview Secondary School | 64.3% |
| 25 | T. B. | Patrick Fogarty Secondary School | 57.1% |
Request took 0.008 seconds