| Top Scores for English 9, Monkey's Paw | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. S. | Parkview Public School | 100.0% |
| 2 | S. G. | None | 100.0% |
| 3 | I. U. | Our Lady of Mount Carmel Catholic School | 100.0% |
| 4 | C. L. | Bluevale Collegiate Institute | 100.0% |
| 5 | E. C. | Earl of March Secondary School | 100.0% |
| 6 | A. Z. | South Carleton High School | 100.0% |
| 7 | . . | Parkview Public School | 90.0% |
| 8 | V. M. | Thistletown Collegete | 90.0% |
| 9 | U. Q. | None | 90.0% |
| 10 | A. F. | UMEI | 90.0% |
| 11 | B. V. | None | 90.0% |
| 12 | M. T. | None | 80.0% |
| 13 | L. V. | St. Theresa School | 80.0% |
| 14 | U. P. | Erin District High School | 70.0% |
| 15 | W. W. | None | 70.0% |
| 16 | N. W. | None | 70.0% |
| 17 | B. Z. | None | 70.0% |
| 18 | P. R. | Metro Prep | 60.0% |
| 19 | G. R. | None | 60.0% |
| 20 | T. J. | St John's College | 60.0% |
| 21 | Y. R. | St. Aiden School | 60.0% |
| 22 | L. O. | Immaculata High School | 60.0% |
| 23 | C. T. | Father Leo J Austin Catholic Secondary School | 50.0% |
| 24 | U. U. | Lisgar Collegiate Institute | 50.0% |
| 25 | C. D. | None | 30.0% |
Request took 0.008 seconds