| Top Scores for English 9, Grammar and Language Usage | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. T. | None | 100.0% |
| 2 | U. M. | None | 100.0% |
| 3 | Y. J. | Algoma District School Board, Elementary Program Support Team | 100.0% |
| 4 | M. V. | North Park Collegiate and Vocational School | 100.0% |
| 5 | J. S. | Immaculata High School | 100.0% |
| 6 | J. S. | Immaculata High School | 100.0% |
| 7 | J. S. | Immaculata High School | 100.0% |
| 8 | J. S. | Immaculata High School | 100.0% |
| 9 | J. S. | Immaculata High School | 100.0% |
| 10 | T. C. | Elmira District Secondary School | 90.0% |
| 11 | G. N. | None | 90.0% |
| 12 | B. F. | Marathon High School | 90.0% |
| 13 | S. T. | Gloucester High School | 90.0% |
| 14 | J. H. | St Joseph Secondary School | 80.0% |
| 15 | T. C. | Elmira District Secondary School | 80.0% |
| 16 | J. P. | None | 80.0% |
| 17 | G. X. | None | 80.0% |
| 18 | S. T. | Gloucester High School | 80.0% |
| 19 | S. T. | Gloucester High School | 80.0% |
| 20 | M. V. | North Park Collegiate and Vocational School | 80.0% |
| 21 | R. C. | West Carleton Secondary School | 80.0% |
| 22 | Z. Z. | Immaculata High School | 70.0% |
| 23 | D. H. | Pleasant Corners Public School | 70.0% |
| 24 | A. B. | Richmond Rose Public School | 70.0% |
| 25 | C. B. | All Saints Catholic High School | 70.0% |
Request took 0.010 seconds