| Top Scores for English 9, Bicycle Ad | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | U. Q. | St Ignatius High School | 100.0% |
| 2 | J. L. | None | 100.0% |
| 3 | M. M. | Immaculata High School | 100.0% |
| 4 | . . | Mayfield Secondary School | 100.0% |
| 5 | K. S. | Parkview Public School | 87.5% |
| 6 | T. B. | Earl of March Secondary School | 87.5% |
| 7 | Q. I. | Father Leo J Austin Catholic Secondary School | 87.5% |
| 8 | J. Z. | None | 87.5% |
| 9 | S. Z. | Catholic Central High School | 87.5% |
| 10 | L. A. | Cardinal Carter Academy for the Arts | 75.0% |
| 11 | V. L. | None | 75.0% |
| 12 | O. M. | Lisgar Collegiate Institute | 75.0% |
| 13 | W. B. | St Luke Elementary School | 75.0% |
| 14 | Q. Y. | None | 75.0% |
| 15 | L. V. | Lorne Avenue Public School | 75.0% |
| 16 | R. S. | Lorne Avenue Public School | 75.0% |
| 17 | J. U. | Immaculata High School | 75.0% |
| 18 | D. G. | St Luke Elementary School | 75.0% |
| 19 | L. Z. | Henry Munro Middle School | 75.0% |
| 20 | V. K. | Cayuga Secondary School | 62.5% |
| 21 | C. K. | Queen's College | 62.5% |
| 22 | S. O. | R H King Academy | 62.5% |
| 23 | A. S. | West Carleton Secondary School | 62.5% |
| 24 | N. G. | Henry Street | 62.5% |
| 25 | J. D. | Mountain Park | 62.5% |
Request took 0.008 seconds