| Top Scores for Healthy Active Living Education 10: Volleyball | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. L. | St Ignatius of Loyola Secondary School | 100.0% |
| 2 | I. F. | Earl of March Secondary School | 100.0% |
| 3 | N. X. | Gandatsetiagon Public School | 100.0% |
| 4 | U. B. | None | 100.0% |
| 5 | P. T. | St. Joseph School | 100.0% |
| 6 | H. Z. | Lorne Park Secondary School | 90.0% |
| 7 | Y. T. | None | 90.0% |
| 8 | C. B. | Immaculata High School | 90.0% |
| 9 | X. S. | None | 80.0% |
| 10 | C. A. | Notre Dame | 80.0% |
| 11 | X. H. | Jarvis Collegiate Institute | 80.0% |
| 12 | P. G. | Pavillon Samuel-Genest | 80.0% |
| 13 | C. A. | None | 70.0% |
| 14 | X. W. | West Carleton Secondary School | 70.0% |
| 15 | S. Y. | Rockwood Public School | 60.0% |
| 16 | O. G. | None | 60.0% |
| 17 | E. P. | None | 60.0% |
| 18 | H. H. | R S Mclaughlin Collegiate and Vocational Institute | 50.0% |
| 19 | K. Y. | St. Patricks Catholic School | 40.0% |
| 20 | W. P. | St Padre Pio | 40.0% |
| 21 | G. A. | None | 40.0% |
| 22 | Y. K. | Excel High School | 30.0% |
| 23 | M. J. | Lancaster Public School | 30.0% |
| 24 | F. P. | None | 30.0% |
| 25 | B. X. | None | 30.0% |
Request took 0.008 seconds