| Top Scores for Healthy Active Living Education 10: Basketball | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. W. | None | 100.0% |
| 2 | K. Z. | Mckernan School | 100.0% |
| 3 | E. C. | Fort Frances High School | 100.0% |
| 4 | O. D. | Sir William Mulock Secondary School | 100.0% |
| 5 | P. E. | None | 100.0% |
| 6 | V. R. | West Carleton Secondary School | 100.0% |
| 7 | M. W. | UMEI | 100.0% |
| 8 | K. L. | St Francis Catholic Separate School | 90.0% |
| 9 | D. R. | John F Ross Collegiate and Vocational Institute | 90.0% |
| 10 | I. E. | None | 90.0% |
| 11 | L. L. | None | 90.0% |
| 12 | P. G. | Pavillon Samuel-Genest | 90.0% |
| 13 | Q. I. | None | 80.0% |
| 14 | Y. I. | None | 80.0% |
| 15 | P. N. | None | 80.0% |
| 16 | Z. X. | Peel District Adult Education Center | 70.0% |
| 17 | U. E. | None | 70.0% |
| 18 | Q. T. | Sir Winston Churchill Secondary School | 70.0% |
| 19 | . . | None | 70.0% |
| 20 | O. B. | None | 60.0% |
| 21 | U. E. | None | 60.0% |
| 22 | Q. H. | Thornhill Secondary School | 50.0% |
| 23 | N. E. | Northern Secondary School | 40.0% |
| 24 | Y. V. | Parkside High School | 30.0% |
| 25 | O. K. | Norwester View | 30.0% |
Request took 0.008 seconds