| Top Scores for Healthy Active Living Education 10: Soccer | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. V. | St Jude Separate School | 100.0% |
| 2 | U. G. | None | 100.0% |
| 3 | A. K. | None | 100.0% |
| 4 | Z. U. | None | 100.0% |
| 5 | J. V. | Gladstone Public School | 100.0% |
| 6 | W. S. | Blythwood Junior Public School | 100.0% |
| 7 | P. . | Pavillon Samuel-Genest | 100.0% |
| 8 | J. Z. | Centre Wellington District High School | 90.0% |
| 9 | T. V. | None | 90.0% |
| 10 | P. Y. | None | 90.0% |
| 11 | D. B. | Folkstone Public School | 90.0% |
| 12 | C. Q. | None | 90.0% |
| 13 | W. M. | St Joan of Arc High School | 90.0% |
| 14 | J. Y. | Windfields Junior High School | 90.0% |
| 15 | L. H. | Cardinal Carter Academy for the Arts | 90.0% |
| 16 | D. A. | Notre Dame | 80.0% |
| 17 | A. A. | Nepean High School | 80.0% |
| 18 | H. C. | Brother Andre Catholic School | 80.0% |
| 19 | D. G. | Clarke High School | 80.0% |
| 20 | A. H. | Brebeuf High School | 80.0% |
| 21 | J. D. | Elmira District Secondary School | 70.0% |
| 22 | Q. N. | Brampton Centennial Secondary School | 70.0% |
| 23 | M. Q. | None | 70.0% |
| 24 | X. G. | None | 60.0% |
| 25 | B. L. | Greenwood College School | 60.0% |
Request took 0.007 seconds