| Top Scores for Healthy Active Living Education 10: Badminton | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Z. O. | None | 100.0% |
| 2 | D. C. | A B Ellis | 100.0% |
| 3 | M. W. | St Raphael Catholic School | 100.0% |
| 4 | D. M. | St Anne's Catholic School | 90.0% |
| 5 | C. F. | ABC Montessori Secondary | 90.0% |
| 6 | P. D. | Kingsville Public School | 90.0% |
| 7 | H. D. | St Aloysius Gonzaga Secondary School | 90.0% |
| 8 | P. Y. | None | 90.0% |
| 9 | V. G. | St Mary's College | 90.0% |
| 10 | R. G. | Eastview Secondary School | 90.0% |
| 11 | P. X. | None | 80.0% |
| 12 | E. G. | St Joseph School | 80.0% |
| 13 | A. K. | None | 80.0% |
| 14 | M. A. | Lydia Trulls Public School | 70.0% |
| 15 | V. L. | None | 70.0% |
| 16 | J. Y. | Joseph Howe Senior Public School | 60.0% |
| 17 | O. B. | None | 60.0% |
| 18 | R. N. | None | 60.0% |
| 19 | T. Y. | None | 50.0% |
| 20 | Q. M. | None | 50.0% |
| 21 | M. T. | None | 40.0% |
| 22 | S. M. | None | 30.0% |
| 23 | P. K. | None | 30.0% |
| 24 | D. O. | Our Lady of Mount Carmel Secondary School | 30.0% |
| 25 | T. C. | Brookside Public School | 20.0% |
Request took 0.024 seconds