| Top Scores for Healthy Active Living Education 10: Flag Football | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Z. Z. | St Francis Catholic Separate School | 100.0% |
| 2 | E. H. | None | 90.0% |
| 3 | C. G. | St Marys Separate School | 90.0% |
| 4 | I. O. | Holy Trinity Catholic School | 90.0% |
| 5 | Y. Y. | St Francis Xavier Elementary School | 90.0% |
| 6 | D. L. | Lester B Pearson Collegiate Institute | 80.0% |
| 7 | V. G. | Elmwood School | 80.0% |
| 8 | M. G. | St Pius X High School | 80.0% |
| 9 | F. B. | Pickering High School | 70.0% |
| 10 | M. K. | None | 70.0% |
| 11 | S. J. | None | 60.0% |
| 12 | K. J. | None | 60.0% |
| 13 | F. B. | Pickering | 60.0% |
| 14 | O. G. | St. Fedelis | 60.0% |
| 15 | V. K. | None | 60.0% |
| 16 | I. M. | Jarvis Collegiate Institute | 50.0% |
| 17 | I. C. | None | 50.0% |
| 18 | B. D. | None | 50.0% |
| 19 | K. O. | Sir Winston Churchill Secondary School | 50.0% |
| 20 | I. N. | Country Garden Academy | 50.0% |
| 21 | J. C. | Chapleau Learning Centre | 40.0% |
| 22 | L. I. | Sir Wilfred Laurier Secondary School | 40.0% |
| 23 | Q. W. | None | 40.0% |
| 24 | X. Q. | Nepean High School | 40.0% |
| 25 | E. Z. | Christ the King Catholic Secondary School | 30.0% |
Request took 0.008 seconds