| Top Scores for Health and Physical Education 8: Volleyball | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. Z. | None | 100.0% |
| 2 | C. V. | Erin District High School | 100.0% |
| 3 | W. I. | Bright Future Institute | 100.0% |
| 4 | C. Q. | None | 90.0% |
| 5 | O. C. | Thornwood Public School | 90.0% |
| 6 | H. D. | KCI | 90.0% |
| 7 | H. S. | None | 80.0% |
| 8 | E. W. | York Memorial | 80.0% |
| 9 | A. J. | St Helen Separate School | 80.0% |
| 10 | A. J. | Pleasant View Junior High School | 70.0% |
| 11 | P. M. | None | 70.0% |
| 12 | Z. I. | St. Aiden School | 70.0% |
| 13 | W. B. | Harrow Senior/Kingsville District High School | 60.0% |
| 14 | M. U. | Immaculata High School | 60.0% |
| 15 | G. L. | Leesboro Central Public School | 50.0% |
| 16 | K. T. | St Josephs Morrow Park High School | 50.0% |
| 17 | U. U. | Centennial Collegiate and Vocational Institute | 50.0% |
| 18 | M. Z. | Centennial Collegiate and Vocational Institute | 50.0% |
| 19 | W. U. | Oakwood | 40.0% |
| 20 | C. O. | None | 40.0% |
| 21 | P. Q. | Northern Secondary School | 40.0% |
| 22 | K. D. | Humber Valley Village Junior Middle School | 40.0% |
| 23 | B. S. | St Paul Catholic Elementary School | 40.0% |
| 24 | N. G. | Bolton C Falby Public School | 30.0% |
| 25 | Z. W. | Dr John M Denison Secondary School | 30.0% |
Request took 0.009 seconds