| Top Scores for Health and Physical Education 7: Volleyball | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | V. M. | None | 100.0% |
| 2 | Y. Z. | None | 100.0% |
| 3 | O. N. | Excel Training | 90.0% |
| 4 | O. H. | Parkdale Collegiate Institute | 90.0% |
| 5 | J. B. | Green Glade Senior Public School | 80.0% |
| 6 | J. B. | Green Glade Senior Public School | 80.0% |
| 7 | G. X. | None | 80.0% |
| 8 | B. S. | Hazel McCallion Senior Public School | 80.0% |
| 9 | J. B. | Green Glade Senior Public School | 70.0% |
| 10 | I. S. | David and Mary Thomson Collegiate Institute | 70.0% |
| 11 | R. O. | Lincoln M Alexander Secondary School | 70.0% |
| 12 | A. O. | None | 70.0% |
| 13 | S. E. | None | 70.0% |
| 14 | H. C. | Sir William Mulock Secondary School | 70.0% |
| 15 | J. B. | Green Glade Senior Public School | 60.0% |
| 16 | Y. H. | None | 60.0% |
| 17 | J. Y. | None | 60.0% |
| 18 | L. Z. | None | 60.0% |
| 19 | R. D. | St. Anne's High School | 60.0% |
| 20 | B. D. | None | 50.0% |
| 21 | M. G. | Bolton C Falby Public School | 50.0% |
| 22 | I. W. | KCI | 40.0% |
| 23 | I. M. | Ancaster High School | 40.0% |
| 24 | Q. B. | Brant Haldimand Norfolk Catholic District School Board | 40.0% |
| 25 | J. H. | None | 40.0% |
Request took 0.010 seconds