| Top Scores for Health and Physical Education 7: Basketball | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. Z. | Mckernan School | 100.0% |
| 2 | Z. E. | South Carleton High School | 100.0% |
| 3 | X. D. | Westmount Collegiate Institute | 100.0% |
| 4 | T. V. | St Rita Elementary School | 100.0% |
| 5 | U. M. | York Catholic District School Board | 100.0% |
| 6 | Z. U. | Mayfield Secondary School | 100.0% |
| 7 | K. Z. | Mckernan School | 90.0% |
| 8 | K. Z. | Mckernan School | 90.0% |
| 9 | M. G. | Armour Heights Public School | 90.0% |
| 10 | M. L. | By Correspondance | 90.0% |
| 11 | Q. Y. | Robert H Lagerquist Senior Public School | 80.0% |
| 12 | X. C. | None | 80.0% |
| 13 | P. C. | Lorne Park Secondary School | 80.0% |
| 14 | L. F. | Earl of March Secondary School | 80.0% |
| 15 | P. I. | Thames Valley District School Board | 80.0% |
| 16 | L. E. | None | 70.0% |
| 17 | M. G. | None | 70.0% |
| 18 | Y. X. | None | 70.0% |
| 19 | B. Z. | St Aloysius Gonzaga Secondary School | 70.0% |
| 20 | R. D. | Ridgemont High School | 70.0% |
| 21 | H. X. | Brown Junior Public School | 70.0% |
| 22 | M. D. | None | 70.0% |
| 23 | C. O. | None | 60.0% |
| 24 | H. A. | None | 50.0% |
| 25 | W. P. | Vellore Woods Public School | 50.0% |
Request took 0.009 seconds