| Top Scores for Science 9, Academic: Periodic Table Knowledge Drill | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. L. | None | 100.0% |
| 2 | J. L. | None | 100.0% |
| 3 | Y. J. | None | 100.0% |
| 4 | A. K. | None | 100.0% |
| 5 | A. K. | None | 100.0% |
| 6 | A. K. | None | 100.0% |
| 7 | C. S. | St Robert Catholic High School | 96.0% |
| 8 | J. V. | Nelson High School | 96.0% |
| 9 | Q. Z. | Sir Oliver Mowat | 96.0% |
| 10 | A. K. | None | 96.0% |
| 11 | A. K. | None | 96.0% |
| 12 | D. G. | Immaculata High School | 96.0% |
| 13 | M. M. | None | 92.0% |
| 14 | M. R. | None | 92.0% |
| 15 | A. K. | None | 92.0% |
| 16 | D. A. | None | 88.0% |
| 17 | J. C. | Ursula Franklin Academy | 84.0% |
| 18 | A. O. | Collingwood | 84.0% |
| 19 | R. S. | St Peter Catholic School | 84.0% |
| 20 | C. C. | St Robert Catholic High School | 84.0% |
| 21 | M. F. | Immaculata High School | 80.0% |
| 22 | Y. Y. | St Patrick Elementary School | 80.0% |
| 23 | C. C. | Immaculata High School | 76.0% |
| 24 | O. C. | None | 76.0% |
| 25 | L. V. | Jacob Hespeler Secondary School | 76.0% |
Request took 0.008 seconds