| Top Scores for Science 9, Academic: Elements - Symbols | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. P. | None | 100.0% |
| 2 | J. L. | None | 100.0% |
| 3 | J. L. | None | 100.0% |
| 4 | J. L. | None | 100.0% |
| 5 | Y. J. | None | 100.0% |
| 6 | A. K. | None | 100.0% |
| 7 | A. K. | None | 100.0% |
| 8 | A. K. | None | 100.0% |
| 9 | C. S. | St Robert Catholic High School | 96.0% |
| 10 | J. V. | Nelson High School | 96.0% |
| 11 | Q. Z. | Sir Oliver Mowat | 96.0% |
| 12 | A. K. | None | 96.0% |
| 13 | A. K. | None | 96.0% |
| 14 | D. G. | Immaculata High School | 96.0% |
| 15 | J. H. | St Joseph Secondary School | 92.0% |
| 16 | M. M. | None | 92.0% |
| 17 | M. R. | None | 92.0% |
| 18 | A. K. | None | 92.0% |
| 19 | C. T. | Glenforest Secondary School | 88.0% |
| 20 | D. A. | None | 88.0% |
| 21 | P. C. | Bayview Secondary School | 84.0% |
| 22 | J. C. | Ursula Franklin Academy | 84.0% |
| 23 | A. O. | Collingwood | 84.0% |
| 24 | R. S. | St Peter Catholic School | 84.0% |
| 25 | C. C. | St Robert Catholic High School | 84.0% |
Request took 0.008 seconds