| Top Scores for Science 10, Academic: Periodic Table Knowledge Drill | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. K. | None | 100.0% |
| 2 | A. K. | None | 100.0% |
| 3 | A. K. | None | 100.0% |
| 4 | A. K. | None | 100.0% |
| 5 | A. K. | None | 100.0% |
| 6 | A. K. | None | 100.0% |
| 7 | A. K. | Oakville Trafalgar High School | 100.0% |
| 8 | C. K. | Immaculata High School | 100.0% |
| 9 | A. K. | None | 96.0% |
| 10 | A. K. | None | 96.0% |
| 11 | R. C. | West Carleton Secondary School | 96.0% |
| 12 | B. F. | None | 96.0% |
| 13 | Y. Y. | None | 96.0% |
| 14 | A. K. | Oakville Trafalgar High School | 96.0% |
| 15 | A. K. | None | 92.0% |
| 16 | M. M. | St Marks Separate School | 92.0% |
| 17 | G. D. | Burlington Central Elementary School | 92.0% |
| 18 | M. H. | Waterdown District Hight School | 92.0% |
| 19 | A. M. | Woodroffe High School | 92.0% |
| 20 | J. C. | Elmira District Secondary School | 92.0% |
| 21 | C. C. | St Robert Catholic High School | 92.0% |
| 22 | Y. T. | None | 88.0% |
| 23 | Y. T. | May Field Secondary | 88.0% |
| 24 | M. . | Delia School Of Canada, Hong Kong | 88.0% |
| 25 | U. L. | John McCrae Secondary School | 84.0% |
Request took 0.007 seconds