| Top Scores for Language 8, Grammar: Capitalization | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. V. | Newmarket High School | 100.0% |
| 2 | R. K. | Bishop Tonnos Catholic | 100.0% |
| 3 | Y. I. | None | 100.0% |
| 4 | K. L. | Baythorn Public School | 100.0% |
| 5 | M. Z. | Orde Street Junior Public School | 90.0% |
| 6 | M. S. | None | 90.0% |
| 7 | M. S. | None | 90.0% |
| 8 | . . | Home School | 90.0% |
| 9 | G. N. | None | 90.0% |
| 10 | N. R. | None | 90.0% |
| 11 | Q. T. | Dr G W Williams Secondary School | 90.0% |
| 12 | X. X. | Grand River Collegiate Institute | 90.0% |
| 13 | J. Y. | None | 90.0% |
| 14 | J. Y. | None | 90.0% |
| 15 | . . | Trinity College School | 80.0% |
| 16 | P. Z. | Ruth Thompson Middle School | 80.0% |
| 17 | J. P. | None | 80.0% |
| 18 | N. S. | St. Joseph School | 80.0% |
| 19 | Q. Y. | Robert H Lagerquist Senior Public School | 80.0% |
| 20 | C. P. | Salaheddin Islamic School | 80.0% |
| 21 | S. J. | St. Joseph School | 80.0% |
| 22 | W. M. | None | 80.0% |
| 23 | . . | Gloucester High School | 80.0% |
| 24 | M. G. | Bolton C Falby Public School | 70.0% |
| 25 | S. A. | None | 70.0% |
Request took 0.010 seconds