| Top Scores for Language 8, Grammar: Capitalization | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. V. | Newmarket High School | 100.0% |
| 2 | R. K. | Bishop Tonnos Catholic | 100.0% |
| 3 | Y. I. | None | 100.0% |
| 4 | K. L. | Our Lady of Mount Carmel Catholic School | 100.0% |
| 5 | . . | Home School | 90.0% |
| 6 | G. N. | None | 90.0% |
| 7 | N. R. | None | 90.0% |
| 8 | Q. T. | Dr G W Williams Secondary School | 90.0% |
| 9 | X. X. | Grand River Collegiate Institute | 90.0% |
| 10 | J. Y. | None | 90.0% |
| 11 | J. Y. | None | 90.0% |
| 12 | Q. Y. | Robert H Lagerquist Senior Public School | 80.0% |
| 13 | C. P. | Salaheddin Islamic School | 80.0% |
| 14 | S. J. | St. Joseph School | 80.0% |
| 15 | W. M. | None | 80.0% |
| 16 | . . | Gloucester High School | 80.0% |
| 17 | S. A. | None | 70.0% |
| 18 | A. J. | Pleasant View Junior High School | 70.0% |
| 19 | A. J. | Pleasant View Junior High School | 70.0% |
| 20 | N. L. | South Carleton High School | 70.0% |
| 21 | I. T. | None | 70.0% |
| 22 | T. P. | None | 70.0% |
| 23 | K. Z. | W A Porter Collegiate Institute | 70.0% |
| 24 | . . | Immaculata High School | 70.0% |
| 25 | J. Y. | None | 70.0% |
Request took 0.010 seconds