| Top Scores for Language 8, Grammar: Apostrophes | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. N. | Strait Area Education And Recreation Centre | 100.0% |
| 2 | P. T. | Immaculata High School | 100.0% |
| 3 | W. M. | None | 90.0% |
| 4 | S. A. | None | 80.0% |
| 5 | G. R. | None | 80.0% |
| 6 | S. Z. | None | 80.0% |
| 7 | X. C. | Centre Wellington District High School | 80.0% |
| 8 | F. B. | None | 70.0% |
| 9 | J. E. | None | 70.0% |
| 10 | X. X. | Grand River Collegiate Institute | 70.0% |
| 11 | P. B. | Turnbull Private School | 60.0% |
| 12 | H. H. | None | 60.0% |
| 13 | T. E. | Streetsville Secondary School | 60.0% |
| 14 | R. C. | Toronto Catholic District School Board | 50.0% |
| 15 | X. L. | None | 50.0% |
| 16 | B. S. | None | 50.0% |
| 17 | C. T. | None | 40.0% |
| 18 | L. I. | None | 40.0% |
| 19 | M. Z. | Etobicoke Collegiate Institute | 40.0% |
| 20 | C. X. | John McCrae Secondary School | 30.0% |
| 21 | B. N. | Nantyr Shores Secondary School | 30.0% |
| 22 | D. Y. | None | 30.0% |
| 23 | L. C. | Woburn Junior Public School | 20.0% |
| 24 | V. T. | Eastview Secondary School | 20.0% |
| 25 | F. T. | None | 10.0% |
Request took 0.008 seconds