| Top Scores for Language 8, Grammar: Sentence Types | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. B. | None | 100.0% |
| 2 | F. C. | None | 100.0% |
| 3 | O. N. | Western Canada High School | 100.0% |
| 4 | N. X. | None | 100.0% |
| 5 | T. F. | None | 100.0% |
| 6 | E. L. | CCSET International Academy | 100.0% |
| 7 | S. G. | Erin Centre Middle School | 90.0% |
| 8 | M. Z. | Orde Street Junior Public School | 90.0% |
| 9 | S. A. | None | 90.0% |
| 10 | H. R. | None | 90.0% |
| 11 | B. K. | None | 90.0% |
| 12 | S. U. | None | 90.0% |
| 13 | Z. T. | Sir Robert Borden High School | 90.0% |
| 14 | S. A. | None | 90.0% |
| 15 | L. Z. | Henry Munro Middle School | 90.0% |
| 16 | M. J. | Islamic Foundation School | 80.0% |
| 17 | Z. P. | Steve MacLean Public School | 80.0% |
| 18 | A. K. | Gardiner Public School | 80.0% |
| 19 | . . | None | 80.0% |
| 20 | I. T. | Almonte District High School | 80.0% |
| 21 | C. V. | Highland Junior High School | 80.0% |
| 22 | W. M. | None | 70.0% |
| 23 | C. U. | Sacred Heart High School | 60.0% |
| 24 | V. A. | None | 60.0% |
| 25 | U. J. | Cedarbrae Collegiate Institute | 50.0% |
Request took 0.008 seconds