| Top Scores for Language 8, Grammar: Sentence Types | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. C. | None | 100.0% |
| 2 | O. N. | Western Canada High School | 100.0% |
| 3 | N. X. | None | 100.0% |
| 4 | T. F. | None | 100.0% |
| 5 | E. L. | CCSET International Academy | 100.0% |
| 6 | M. Z. | Orde Street Junior Public School | 90.0% |
| 7 | S. A. | None | 90.0% |
| 8 | H. R. | None | 90.0% |
| 9 | B. K. | None | 90.0% |
| 10 | S. U. | None | 90.0% |
| 11 | Z. T. | Sir Robert Borden High School | 90.0% |
| 12 | S. A. | None | 90.0% |
| 13 | L. Z. | Henry Munro Middle School | 90.0% |
| 14 | . . | None | 80.0% |
| 15 | I. T. | Almonte District High School | 80.0% |
| 16 | C. V. | Highland Junior High School | 80.0% |
| 17 | W. M. | None | 70.0% |
| 18 | C. U. | Sacred Heart High School | 60.0% |
| 19 | V. A. | None | 60.0% |
| 20 | U. J. | Cedarbrae Collegiate Institute | 50.0% |
| 21 | Y. R. | Centre Wellington District High School | 50.0% |
| 22 | K. D. | Elmira District Secondary School | 50.0% |
| 23 | J. J. | None | 40.0% |
| 24 | R. X. | None | 40.0% |
| 25 | U. I. | CDI College | 30.0% |
Request took 0.008 seconds