| Top Scores for Language 8, Grammar: Sentence Parts | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. C. | None | 90.0% |
| 2 | M. G. | None | 90.0% |
| 3 | N. M. | None | 90.0% |
| 4 | T. F. | St Brigid Catholic School | 90.0% |
| 5 | Y. I. | David and Mary Thomson Collegiate Institute | 90.0% |
| 6 | Z. J. | Pickering | 90.0% |
| 7 | Q. O. | None | 80.0% |
| 8 | T. U. | Don Mills Collegiate Institute | 80.0% |
| 9 | R. E. | Earl of March Secondary School | 80.0% |
| 10 | V. Q. | Leslie Park Public School | 70.0% |
| 11 | P. C. | All Saints Catholic High School | 70.0% |
| 12 | N. W. | Clarkson Secondary School | 70.0% |
| 13 | B. P. | Pickering | 70.0% |
| 14 | P. R. | Glenwood Public School | 60.0% |
| 15 | P. B. | Halton - Falgarwood P. S. | 60.0% |
| 16 | C. P. | None | 60.0% |
| 17 | A. D. | None | 60.0% |
| 18 | C. U. | None | 60.0% |
| 19 | Y. M. | None | 60.0% |
| 20 | Z. S. | Parkfield Junior School | 60.0% |
| 21 | W. M. | None | 60.0% |
| 22 | K. D. | None | 40.0% |
| 23 | W. Z. | Mother Teresa Catholic | 40.0% |
| 24 | W. U. | None | 40.0% |
| 25 | U. N. | St Basil Secondary School | 30.0% |
Request took 0.008 seconds