| Top Scores for Language 8, Grammar: Sentence Parts | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. Z. | Orde Street Junior Public School | 90.0% |
| 2 | F. C. | None | 90.0% |
| 3 | M. G. | None | 90.0% |
| 4 | N. M. | None | 90.0% |
| 5 | T. F. | St Brigid Catholic School | 90.0% |
| 6 | Y. I. | David and Mary Thomson Collegiate Institute | 90.0% |
| 7 | Z. J. | Pickering | 90.0% |
| 8 | Q. O. | None | 80.0% |
| 9 | T. U. | Don Mills Collegiate Institute | 80.0% |
| 10 | R. E. | Earl of March Secondary School | 80.0% |
| 11 | S. A. | None | 70.0% |
| 12 | V. Q. | Leslie Park Public School | 70.0% |
| 13 | P. C. | All Saints Catholic High School | 70.0% |
| 14 | N. W. | Clarkson Secondary School | 70.0% |
| 15 | B. P. | Pickering | 70.0% |
| 16 | M. S. | None | 60.0% |
| 17 | H. R. | None | 60.0% |
| 18 | P. R. | Glenwood Public School | 60.0% |
| 19 | P. B. | Halton - Falgarwood P. S. | 60.0% |
| 20 | C. P. | None | 60.0% |
| 21 | A. D. | None | 60.0% |
| 22 | C. U. | None | 60.0% |
| 23 | Y. M. | None | 60.0% |
| 24 | Z. S. | Parkfield Junior School | 60.0% |
| 25 | W. M. | None | 60.0% |
Request took 0.008 seconds