| Top Scores for Language 8, Grammar: Semicolon and Colon Usage | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. S. | None | 100.0% |
| 2 | G. D. | Stonecrest Elementary School | 100.0% |
| 3 | J. Z. | None | 90.0% |
| 4 | K. V. | Runnymede Junior and Senior Public School | 90.0% |
| 5 | H. O. | None | 90.0% |
| 6 | T. V. | R H King Academy | 90.0% |
| 7 | R. T. | Midland Secondary School | 90.0% |
| 8 | O. S. | Oakville Trafalgar High School | 90.0% |
| 9 | J. Y. | None | 90.0% |
| 10 | . . | None | 80.0% |
| 11 | I. O. | Brampton Centennial Secondary School | 80.0% |
| 12 | H. N. | Adult Education Centre Mississauga Secondary School | 80.0% |
| 13 | U. A. | West Carleton Secondary School | 80.0% |
| 14 | L. F. | None | 70.0% |
| 15 | Y. H. | None | 60.0% |
| 16 | N. V. | St Matthew High School | 60.0% |
| 17 | X. Q. | Parkdale Collegiate Institute | 60.0% |
| 18 | Z. S. | Milton District High School | 60.0% |
| 19 | J. I. | None | 60.0% |
| 20 | I. R. | Mayfield Secondary School | 50.0% |
| 21 | X. A. | Saugeen District Secondary School | 50.0% |
| 22 | V. F. | Pickering High School | 50.0% |
| 23 | H. Q. | L'Amoreaux Collegiate Institute | 40.0% |
| 24 | J. C. | None | 30.0% |
| 25 | D. Y. | Bishop Macdonell Catholic Secondary School | 30.0% |
Request took 0.007 seconds