| Top Scores for Language 8, Grammar: Underlining and Italics Usage | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. M. | None | 100.0% |
| 2 | K. L. | Maple Creek Public School | 100.0% |
| 3 | U. B. | None | 100.0% |
| 4 | H. Y. | Jarvis Collegiate Institute | 100.0% |
| 5 | V. M. | Gloucester High School | 100.0% |
| 6 | U. R. | American School Of Ulaanbaatar | 100.0% |
| 7 | G. N. | Central Peel Secondary School | 90.0% |
| 8 | F. M. | Brant Haldimand Norfolk Catholic District School Board | 90.0% |
| 9 | M. Q. | Philip Pocock Catholic Secondary School | 90.0% |
| 10 | N. M. | St. Michael Catholic High School | 80.0% |
| 11 | X. S. | Leesboro Central Public School | 80.0% |
| 12 | Z. T. | St Gregory Catholic School | 80.0% |
| 13 | J. T. | None | 80.0% |
| 14 | Z. D. | None | 80.0% |
| 15 | B. J. | CIA Bangalore | 70.0% |
| 16 | D. Q. | By Correspondance | 70.0% |
| 17 | M. Q. | Brown Junior Public School | 70.0% |
| 18 | L. U. | ECI | 70.0% |
| 19 | M. A. | Eastview Secondary School | 70.0% |
| 20 | B. Y. | Keswick High School | 60.0% |
| 21 | V. P. | None | 50.0% |
| 22 | G. V. | St Augustine Catholic High School | 40.0% |
| 23 | P. V. | None | 40.0% |
| 24 | G. U. | Nobleton Junior Public School | 30.0% |
| 25 | Y. L. | None | 30.0% |
Request took 0.008 seconds