| Top Scores for Language 8, Grammar: Direct and Indirect Quotations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. Z. | Paris District High School | 100.0% |
| 2 | K. B. | Brookside Public School | 100.0% |
| 3 | I. U. | None | 100.0% |
| 4 | L. L. | Delia School Of Canada | 100.0% |
| 5 | V. M. | Ontario Institute For Studies In Education University Of | 90.0% |
| 6 | X. D. | Ecole LaMarsh | 90.0% |
| 7 | M. Z. | Orde Street Junior Public School | 80.0% |
| 8 | M. S. | None | 80.0% |
| 9 | W. B. | None | 80.0% |
| 10 | C. V. | David and Mary Thomson Collegiate Institute | 80.0% |
| 11 | P. S. | Sheikh Zayed Private Academy For Girls | 80.0% |
| 12 | D. A. | Wexford Collegiate Institute | 80.0% |
| 13 | S. T. | None | 70.0% |
| 14 | I. N. | Viscount Montgomery Public School | 70.0% |
| 15 | T. P. | None | 70.0% |
| 16 | R. D. | None | 70.0% |
| 17 | D. K. | Bishop Ryan Catholic Secondary School | 70.0% |
| 18 | N. G. | None | 70.0% |
| 19 | G. M. | St Herbert School | 60.0% |
| 20 | M. A. | None | 60.0% |
| 21 | S. I. | None | 60.0% |
| 22 | G. Q. | Town Centre Montessori Private Schools | 60.0% |
| 23 | Q. B. | Lawrence Park | 50.0% |
| 24 | Z. H. | Appleby College | 40.0% |
| 25 | D. O. | None | 40.0% |
Request took 0.008 seconds