| Top Scores for Language 8, Grammar: Comma Usage | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. U. | None | 90.0% |
| 2 | A. Z. | None | 90.0% |
| 3 | D. B. | Adult Learning Center | 90.0% |
| 4 | A. J. | Pleasant View Junior High School | 80.0% |
| 5 | Y. Y. | Nepean High School | 80.0% |
| 6 | U. F. | None | 80.0% |
| 7 | K. J. | CCSET International Academy | 80.0% |
| 8 | E. L. | CCSET International Academy | 80.0% |
| 9 | N. V. | None | 70.0% |
| 10 | U. F. | Windfields Junior High School | 70.0% |
| 11 | O. H. | Lockerby Composite School | 70.0% |
| 12 | E. F. | None | 60.0% |
| 13 | I. C. | None | 60.0% |
| 14 | I. H. | None | 60.0% |
| 15 | V. Q. | Sir Robert Borden High School | 60.0% |
| 16 | . . | None | 50.0% |
| 17 | D. E. | Nepean High School | 50.0% |
| 18 | P. B. | None | 50.0% |
| 19 | P. G. | None | 50.0% |
| 20 | C. N. | CCSET International Academy | 50.0% |
| 21 | B. S. | Tilbury Area Public School | 40.0% |
| 22 | V. P. | None | 40.0% |
| 23 | B. N. | Cedarwood Public School | 40.0% |
| 24 | Q. G. | None | 30.0% |
| 25 | S. R. | None | 20.0% |
Request took 0.008 seconds