| Top Scores for Language 8, Vocabulary: Context Clues | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. Z. | Orde Street Junior Public School | 100.0% |
| 2 | M. S. | None | 100.0% |
| 3 | S. A. | None | 100.0% |
| 4 | P. N. | St Marys Separate School | 100.0% |
| 5 | T. V. | None | 90.0% |
| 6 | F. X. | Our Lady of Mount Carmel Secondary School | 90.0% |
| 7 | L. Z. | Henry Munro Middle School | 90.0% |
| 8 | P. P. | Nativity of Our Lord Separate School | 80.0% |
| 9 | N. L. | E J Lajeuesse | 70.0% |
| 10 | O. B. | Victoria Park Collegiate Institute | 60.0% |
| 11 | Z. C. | None | 60.0% |
| 12 | Y. C. | None | 60.0% |
| 13 | D. Z. | John McCrae Secondary School | 60.0% |
| 14 | Z. H. | Midland Secondary School | 50.0% |
| 15 | L. T. | Canterbury High School | 50.0% |
| 16 | K. D. | None | 50.0% |
| 17 | Z. X. | York Mills Collegiate Institute | 40.0% |
| 18 | Q. M. | None | 40.0% |
| 19 | E. E. | Queen Elizabeth Public School | 40.0% |
| 20 | G. V. | Gloucester High School | 40.0% |
| 21 | N. K. | St Ignatius of Loyola Secondary School | 40.0% |
| 22 | Z. C. | Holy Trinity Catholic High School | 40.0% |
| 23 | B. H. | UMEI | 30.0% |
| 24 | H. G. | Cornell Village Public School | 30.0% |
| 25 | W. U. | None | 30.0% |
Request took 0.009 seconds