| Top Scores for Language 8, Grammar: Noun Recognition, Classification, and Pluralization | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. H. | None | 100.0% |
| 2 | N. M. | St Joseph Catholic School | 90.0% |
| 3 | T. K. | Stouffville District Secondary School | 90.0% |
| 4 | R. U. | Chatelch High School | 90.0% |
| 5 | H. T. | Canterbury High School | 90.0% |
| 6 | O. C. | St Basil Secondary School | 80.0% |
| 7 | I. Z. | Mother Teresa Catholic Elementary School | 80.0% |
| 8 | N. B. | Woburn Junior Public School | 70.0% |
| 9 | D. F. | St Luke Elementary School | 70.0% |
| 10 | W. B. | None | 70.0% |
| 11 | S. J. | Newmarket High School | 60.0% |
| 12 | H. M. | Westwood | 60.0% |
| 13 | F. V. | Lydia Trulls Public School | 60.0% |
| 14 | F. B. | None | 60.0% |
| 15 | Q. S. | None | 60.0% |
| 16 | M. K. | Chatelch High School | 60.0% |
| 17 | V. U. | Norwester View | 50.0% |
| 18 | B. Y. | Sir James Dunn Collegiate and Vocational School | 50.0% |
| 19 | Q. R. | Central Algoma Secondary School | 40.0% |
| 20 | L. J. | R H King Academy | 40.0% |
| 21 | K. N. | None | 40.0% |
| 22 | P. L. | None | 40.0% |
| 23 | C. T. | St. Thomas Aquinas Secondary School | 40.0% |
| 24 | M. K. | Chatelch High School | 40.0% |
| 25 | V. T. | None | 30.0% |
Request took 0.008 seconds