| Top Scores for Math 11 Functions: Expontential Functions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. S. | None | 100.0% |
| 2 | A. K. | Apex Secondary | 100.0% |
| 3 | D. R. | None | 100.0% |
| 4 | D. R. | None | 100.0% |
| 5 | D. R. | None | 100.0% |
| 6 | D. R. | None | 100.0% |
| 7 | D. R. | None | 100.0% |
| 8 | D. R. | None | 100.0% |
| 9 | D. R. | None | 100.0% |
| 10 | D. R. | None | 100.0% |
| 11 | D. R. | None | 100.0% |
| 12 | D. R. | None | 100.0% |
| 13 | E. W. | None | 90.0% |
| 14 | C. Q. | John F Ross Collegiate and Vocational Institute | 90.0% |
| 15 | W. W. | Elora Public School | 90.0% |
| 16 | D. R. | None | 90.0% |
| 17 | V. N. | None | 80.0% |
| 18 | C. C. | St Robert Catholic High School | 80.0% |
| 19 | M. V. | None | 80.0% |
| 20 | V. W. | None | 80.0% |
| 21 | K. K. | Canterbury High School | 80.0% |
| 22 | . . | None | 80.0% |
| 23 | L. A. | Independant Learning Center | 80.0% |
| 24 | D. R. | None | 80.0% |
| 25 | D. R. | None | 80.0% |
Request took 0.009 seconds