| Top Scores for Math 11 Functions: Expontential Functions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. S. | None | 100.0% |
| 2 | M. T. | None | 100.0% |
| 3 | M. T. | None | 100.0% |
| 4 | M. T. | None | 100.0% |
| 5 | Y. B. | None | 100.0% |
| 6 | W. S. | None | 100.0% |
| 7 | A. K. | Apex Secondary | 100.0% |
| 8 | D. R. | None | 100.0% |
| 9 | D. R. | None | 100.0% |
| 10 | D. R. | None | 100.0% |
| 11 | D. R. | None | 100.0% |
| 12 | G. P. | None | 90.0% |
| 13 | B. S. | None | 90.0% |
| 14 | C. J. | Earl of March Secondary School | 90.0% |
| 15 | . . | None | 90.0% |
| 16 | M. A. | White Oaks Secondary School | 90.0% |
| 17 | M. A. | White Oaks Secondary School | 90.0% |
| 18 | N. A. | Tayyibah Islamic Academy | 90.0% |
| 19 | P. T. | Central Peel Secondary School | 90.0% |
| 20 | E. W. | None | 90.0% |
| 21 | C. Q. | John F Ross Collegiate and Vocational Institute | 90.0% |
| 22 | W. W. | Elora Public School | 90.0% |
| 23 | . . | None | 80.0% |
| 24 | . . | None | 80.0% |
| 25 | M. A. | White Oaks Secondary School | 80.0% |
Request took 0.008 seconds