| Top Scores for Math 11 Functions: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. L. | North Toronto | 100.0% |
| 2 | D. H. | Thornwood Public School | 100.0% |
| 3 | Q. T. | St Herbert School | 100.0% |
| 4 | U. M. | None | 100.0% |
| 5 | A. A. | None | 100.0% |
| 6 | H. S. | Mayfield Secondary School | 90.0% |
| 7 | A. G. | Streetsville Secondary School | 90.0% |
| 8 | X. D. | None | 90.0% |
| 9 | L. T. | Pine Ridge Secondary School | 90.0% |
| 10 | L. A. | Independant Learning Center | 90.0% |
| 11 | J. G. | None | 80.0% |
| 12 | H. S. | Mayfield Secondary School | 80.0% |
| 13 | T. F. | Brampton Centennial Secondary School | 80.0% |
| 14 | L. . | North Toronto | 80.0% |
| 15 | G. D. | None | 80.0% |
| 16 | L. A. | None | 80.0% |
| 17 | F. R. | None | 80.0% |
| 18 | U. Q. | Lisgar Collegiate Institute | 80.0% |
| 19 | E. R. | Immaculata High School | 80.0% |
| 20 | L. A. | Independant Learning Center | 80.0% |
| 21 | P. B. | None | 70.0% |
| 22 | P. S. | Central Peel Secondary School | 70.0% |
| 23 | J. M. | All Saints Catholic High School | 70.0% |
| 24 | K. . | North Toronto | 70.0% |
| 25 | F. G. | Holy Trinity High School | 70.0% |
Request took 0.009 seconds