| Top Scores for Math 11 Functions: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. K. | St Christopher Secondary School | 100.0% |
| 2 | T. V. | Parkside High School | 100.0% |
| 3 | I. K. | None | 96.0% |
| 4 | Q. O. | Virtual High School | 96.0% |
| 5 | I. T. | None | 92.0% |
| 6 | S. F. | None | 88.0% |
| 7 | N. L. | Cameron Heights Collegiate Institute | 84.0% |
| 8 | P. T. | None | 84.0% |
| 9 | A. N. | Earl of March Secondary School | 84.0% |
| 10 | T. F. | Brampton Centennial Secondary School | 80.0% |
| 11 | T. K. | West Carleton Secondary School | 80.0% |
| 12 | K. K. | L'Amoreaux Collegiate Institute | 76.0% |
| 13 | K. L. | North Toronto | 72.0% |
| 14 | Y. N. | Corsair Public School | 72.0% |
| 15 | B. P. | Woburn Junior Public School | 72.0% |
| 16 | F. R. | None | 72.0% |
| 17 | O. G. | St Marguerite d'Youville Secondary School | 64.0% |
| 18 | J. Z. | NTCI | 64.0% |
| 19 | J. Z. | NTCI | 64.0% |
| 20 | F. W. | St Herbert School | 60.0% |
| 21 | Z. X. | Homeschool | 60.0% |
| 22 | O. G. | Shepherd Centre Catholic School Covenant House | 56.0% |
| 23 | G. F. | Cardinal Newman Catholic Secondary School | 56.0% |
| 24 | L. T. | Pine Ridge Secondary School | 56.0% |
| 25 | R. N. | Contract Writer | 52.0% |
Request took 0.007 seconds