| Top Scores for Math 11 Functions: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. K. | St Christopher Secondary School | 100.0% |
| 2 | T. V. | Parkside High School | 100.0% |
| 3 | K. H. | Richmond Hill High School | 96.0% |
| 4 | I. K. | None | 96.0% |
| 5 | Q. O. | Virtual High School | 96.0% |
| 6 | M. A. | White Oaks Secondary School | 92.0% |
| 7 | I. T. | None | 92.0% |
| 8 | K. M. | Canterbury High School | 88.0% |
| 9 | S. F. | None | 88.0% |
| 10 | A. P. | Richmond Hill High School | 84.0% |
| 11 | B. G. | Lisgar Collegiate Institute | 84.0% |
| 12 | N. L. | Cameron Heights Collegiate Institute | 84.0% |
| 13 | P. T. | None | 84.0% |
| 14 | A. N. | Earl of March Secondary School | 84.0% |
| 15 | P. W. | None | 80.0% |
| 16 | S. A. | Central Peel Secondary School | 80.0% |
| 17 | T. F. | Brampton Centennial Secondary School | 80.0% |
| 18 | T. K. | West Carleton Secondary School | 80.0% |
| 19 | M. G. | Ottawa-Carleton | 76.0% |
| 20 | K. K. | L'Amoreaux Collegiate Institute | 76.0% |
| 21 | V. M. | Central Peel Secondary School | 72.0% |
| 22 | K. L. | North Toronto | 72.0% |
| 23 | Y. N. | Corsair Public School | 72.0% |
| 24 | B. P. | Woburn Junior Public School | 72.0% |
| 25 | F. R. | None | 72.0% |
Request took 0.009 seconds